Zhuzhou Lingchuang Cemented Carbide Tools Co.,Ltd (here in after reffered as LCT) is a Chinese company which established in 2008 located in Zhuzhou City,Hunan province,China where is famouse in the world for its tungsten carbide industry. lCT is a professional manufacturer of Cutting Tools and Carbide material. it has specialized in the Design and Manufacture of High-Quality Cutting Tools & Carbide material. Having more than thousands different kinds of items and huge stocks. Sieeso has a key product line for tools and material with advanced equipment and instruments.
50% of our products provide as OEM project for world-class cutting companies and 50% to do as our own brand. Our products have been sold to all-around the world, Such as Russian, Turkey, Europe, USA, Mexico, Vietnam, Thailand, India, Malaysia, and so on.
1 Basic Information
Basic information | |||
Material: | Tungsten Carbide | Grade: | Steel/Stainless/Cast Iron |
Chip breaker: | Process For Semi Finish , Finish And Rough | Color: | Black/Yellow |
Size: | CNMG,CNMM,CNEG | Coating: | CVD/PVD |
Place of Origin: | Zhuzhou, China | Certification: | ISO9001:2015/ CQC |
One type of well commented carbide TURNING INSERTS, it is very popular among our customers all over the world. | |||
Description: | Suitable to the holders of DCLNR/L PCBNR/L PCLNR/L MCBNR/L MCLNR/L PCLNR/L. | ||
And this type has samples in stock commonly. Have different choices for dimensions, chip breakers and grade, normally it's 12 size, with different corner radius. | |||
Application: | Finishing and semi-finishing CNC machinery. | ||
Workpiece: | Finishing and semi-finishing of stainless steel, steel , hard steel , cast iron , ect. |
2 Specification
Type | S | Φd | r |
CNMG090304-DDF | 3.18 | 3.81 | 0.4 |
CNMG090308-DDF | 3.18 | 3.81 | 0.8 |
CNMG120404-DDF | 4.76 | 5.16 | 0.4 |
CNMG120408-DDF | 4.76 | 5.16 | 0.8 |
CNMG120412-DDF | 4.76 | 5.16 | 1.2 |
CNMG090304-DPM | 3.18 | 3.81 | 0.4 |
CNMG090308-DPM | 3.18 | 3.81 | 0.8 |
CNMG120404-DPM | 4.76 | 5.16 | 0.4 |
CNMG120408-DPM | 4.76 | 5.16 | 0.8 |
CNMG120412-DPM | 4.76 | 5.16 | 1.2 |
CNMG120416-DPM | 4.76 | 5.16 | 1.6 |
CNMG160608-DPM | 6.35 | 6.35 | 0.8 |
CNMG160612-DPM | 6.35 | 6.35 | 1.2 |
CNMG160616-DPM | 6.35 | 6.35 | 1.6 |
CNMG190608-DPM | 6.35 | 7.94 | 0.8 |
CNMG190612-DPM | 6.35 | 7.94 | 1.2 |
CNMG190616-DPM | 6.35 | 7.94 | 1.6 |
CNMG120408-DTR | 4.76 | 5.16 | 0.8 |
CNMG120412-DTR | 4.76 | 5.16 | 1.2 |
CNMG120416-DTR | 4.76 | 5.16 | 1.6 |
CNMG160608-DTR | 6.35 | 6.35 | 0.8 |
CNMG160612-DTR | 6.35 | 6.35 | 1.2 |
CNMG160616-DTR | 6.35 | 6.35 | 1.6 |
CNMG190608-DTR | 6.35 | 7.94 | 0.8 |
CNMG190612-DTR | 6.35 | 7.94 | 1.2 |
CNMG190616-DTR | 6.35 | 7.94 | 1.6 |
CNMG190624-DTR | 6.35 | 7.94 | 2.4 |
CNMG120404-WFF | 4.76 | 5.16 | 0.4 |
CNMG120408-WFF | 4.76 | 5.16 | 0.8 |
CNMA120404 | 4.76 | 5.16 | 0.4 |
CNMA120408 | 4.76 | 5.16 | 0.8 |
CNMA120412 | 4.76 | 5.16 | 1.2 |
CNMA120416 | 4.76 | 5.16 | 1.6 |
CNMA160608 | 6.35 | 6.35 | 0.8 |
CNMA160612 | 6.35 | 6.35 | 1.2 |
CNMA160616 | 6.35 | 6.35 | 1.6 |
CNMA160620 | 6.35 | 6.35 | 2 |
CNMA160630 | 6.35 | 6.35 | 3 |
CNMA190612 | 6.35 | 7.94 | 1.2 |
CNMA190616 | 6.35 | 7.94 | 1.6 |
3 Chip Breaker
Chip Breaker | Precision | Recommended cutting parameters | Future | |
DPF | M | ap=0.002~0.039(inch) fn=0.002~0.014(inch/r) | Recommended chipbreaker for fine-finishing P-kind soft steel | For Finishing
|
DDF | M | ap=0.012~0.079(inch) | Double-side chipbreaker with M-class tolerance for finish machining carbon and alloy steels. | |
DMF | M | ap=0.002~0.039(inch) fn=0.002~0.012 (inch/r) | Recommended chipbreaker for finishing M-kind materials | |
WCM | M | ap=0.012~0.079(inch) fn= 0.004~0.016(inch/r) | Wiper chipbreaker for semi-finishing | WIPER |
without chip-breaker (flat top) | M | ap=0.012~0.472(inch) fn=0.002~0.024(inch/r) | For machining cast iron |
4 Grade Information
Grade No | APPLICATION | Comparison table for Grade No |
DH3040 | CVD coated grade, has good flaking resistance. It is suitable for turning of cast iron at high speed, and light intermittent cutting can be supported even at moderate speed. It is also suitable for milling of cast iron. | YBD152 YBD252 GC3125 TT1500 UC5115 T5020 IC9015 |
DH1045 | CVD coated grade, it suitable for finishing and semi-finishing of steel at high speed. Cutting | YBC152 GC4215 TT1300 T9005 IC9150 CA115 |
DH1055 | CVD coated grade, it has high capability against plastic deformation and good hardness of cutting edge. It is preferred grade for machining of steel from finishing to roughing. | YBC252 GC4025 TT5100 T9015 CA5535 IC9350 |
DW5015 | The combination of nc-TiAlN coating and fine grain substrate makes it suitable for turning of various materials and finishing and semi-finishing of high-temperature alloys. | YBG102 GC1525 PC205K PR510 IC900 |
DD101 | finishing and semi-finishing for hard ,finishing for higt-temp alloy. | YD101 |
5 Payment & Shipping Terms
Minimum Order Quantity: | 10PCS | Price: | Negotiation |
Packaging Details: | Inner plastic box ; outside wooden box or as customer's special requirements. |
Payment Terms: |
T/T,WesternUnion,Paypal, MoneyGram,Alipay,L/C, D/A, D/P |
Delivery Time: | In stock 3 days,out of stock 15 working days | Supply Ability: | 500000pcs per month |
6 What makes LCT Carbide Top on this field
Quick Response | Inquiry will be replied within 8 hours. |
High Quality | Well-trained workers and more than 13 years’ experience. Regular orders from our customers all over the world, already very stable quality. |
Competitive Price | Directly from factory to save your cost. |
Short Lead Time | Being efficient: 3 days for samples and 10-35 days for bulk orders. |
Flexibility | Small orders are acceptable for quick delivery and to help you reduce stock cost. Have different sizes, coating color have yellow, black, purple, grey, broze and different chip breakers for choice. |
OEM | Customized production according to your drawings, samples or designs. |
Our plants and equipments:
Contact us without any hesitate,our staff worked for 7*24 hours.
Contact Person: | Jennifer |
Email: | |
Tel/Wechat: | +86-186 5202 9326 |
Address: | D3-05 Automotive Component Park, No. 1986 Taishan Road Zhuzhou, Hunan, China |
Wechat:
Contact: Jennifer
Tel: +86-731-22481009
Fax: 0731-22481019
Email: jennifer@lctcarbide.com
Add: D3-05 Automotive Component Park, No. 1986 Taishan Road Zhuzhou, Hunan, China